Spring 2013 JCC Men's Basketball League
(ages 16+; J Membership is not required)
SCHEDULE:
| Date | Week | Time | "White" (Home) | "Blue" (Away) |
| 02/18/13 | Preseason | 6:30pm | Team Nash 81 | Team Henderson 55 |
| Team Nash Leading Scorers: Tyler Zurick (22), Mark Weingarten (19), Oren Shmoel (17), Jeff Nash (16) Team Henderson Leading Scorers: Dan Henderson (26), Justin Boesenberg (14) | ||||
| Preseason | 7:30pm | Team Haas 56 | Team Guttman 63 | |
| Team Guttman Leading Scorers: Josh Lewis 19, Brandon Guttman 18, James Kuley (11) Team Haas Leading Scorers: Laurence Haas (16), Warren McConnel (13), Kenny Anderson (12), David Friedman (10) | ||||
| Byes: Team Ellison, Team Wolf | ||||
| 02/25/13 | Preseason | 6:30pm | Team Ellison 51 | Team McKinney 66 |
| Team McKinney Leading Scorers: Robert Evans (25), Eric Grimm (14), Scott Elfers (10) Team Ellison Leading Scorers: David Rosenfeld (32), Joel Ellison (13) | ||||
| Preseason | 7:30pm | Team Nash 76 | Team Haas 41 | |
| Team Nash Leading Scorers: Tyler Zurick (27), David Rosenfeld (14), Jeff Nash (13), Brandon Guttman (10) | ||||
| Preseason | 8:30pm | Team Henderson 47 | Team Wolf 56 | |
| Team Wolf Leading Scorers: John Fecker (23), James Kuley (19) Team Henderson Leading Scorer: Dan Henderson (30) | ||||
| Bye: Team Guttman | ||||
| 03/04/13 | Preseason | 6:30pm | Team Guttman | Team McKinney |
| Preseason | 7:30pm | Team Wolf | Team Ellison | |
| Preseason | 8:30pm | REDRAFT | ||
| Byes: Team Nash, Haas, Henderson | ||||
| 03/11/13 | Week 1 | 6:30pm | Team Henderson 34 | Team Ellison 51 |
| Team Ellison Leading Scorers: Joel Ellison (24), John Fecker (12) Team Henderson Leading Scorer: Dan Henderson (14) | ||||
| Week 1 | 7:30pm | Team Kuley 46 | Team Wolf 77 | |
| Team Wolf Leading Scorers: David Rosenfeld (25), CJ Elfers (21), Eric Grimm (14) Team Kuley Leading Scorers: James Kuley (16), Franklin Stewart (12) | ||||
| Week 1 | 8:30pm | Team Haas 74 | Team McKinney 66 | |
| Team Haas Leading Scorers: Laurence Haas (21), Josh Lewis (19), Michael Lemmick (15) Team McKinney Leading Scorers: Robert Evans (25), Corbin Watts (17), Justin Boesenberg (11), Matthew McKinney (10) | ||||
| Bye: Team Nash | ||||
| 3/18/13 | Week 2 | 6:30pm | Team Kuley 59 | Team Henderson 72 |
| Team Henderson leading scorers: Dan Henderson (31), Josh Lewis (13), Eric Grimm (10) Team Kuley leading scorers: Franklin Stewart (22), James Kuley (18), Michael Danzinger (10) | ||||
| Week 2 | 7:30pm | Team Haas 58 | Team Ellison 53 | |
| Team Haas leading scorers: Michael Lemmick (19), Laurence Haas (14), Josh Lewis (14) Team Ellison leading scorers:Joel Ellison (22), John Fecker (18) | ||||
| Week 2 | 8:30pm | Team Nash 69 | Team Wolf 82 | |
| Team Wolf leading scorers: Brandon Guttman (34), David Rosenfeld (23), CJ Elfers (12), Eric Grimm (10) Team Nash leading scorers: Jeff Nash (23), Oren Shmoel (21), Waly Reyes (14), Mark Weingarten (11) | ||||
| Bye: Team McKinney | ||||
| 04/08/13 | Week 3 | 6:30pm | Team Haas 62 | Team Kuley 57 |
| Team Haas leading scorers: Josh Lewis (18), Laurence Haas (17), Michael Lemmick (12), Josh Bernstein (11) Team Kuley leading scorers: Franklin Stewart (17), James Kuley (13), Warren McConnel (12) | ||||
| Week 3 | 7:30pm | Team Nash 75 | Team Henderson 74 | |
| Team Nash leading scorers: Franklin Stewart (27), Oren Shmoel (18), Jeff Nash (15) Team Henderson leading scorers: Dan Henderson (36), Tyler Zurick (14) | ||||
| Week 3 | 8:30pm | Team McKinney 65 | Team Ellison 40 | |
| Team McKinney leading scorers: Robert Evans (30), Matthew McKinney (17), Scotty Elfers (12) Team Ellison leading scorers: Joel Ellison (19) | ||||
| Bye: Team Wolf | ||||
| 04/15/13 | Week 4 | 6:30pm | Team Nash 75 | Team Haas 71 |
| Team Nash leading scorers: Oren Shmoel (20), Anderson (19), Scotty. Elfers (15), Jeff Nash 13 Team Haas leading scorers: Noah (sub) (45), Josh Lewis (21), | ||||
| Week 4 | 7:30pm | Team McKinney 94 | Team Kuley 87 | |
| Team McKinney leading scorers: Robert Evans (44), Scotty Elfers (16), Matthew McKinney (10) Team Kuley leading scorers: Franklin Stewart (37), James Kuley (16), Warren McConnel (14), Michael Danzinger (14) | ||||
| Week 4 | 8:30pm | Team Wolf 72 | Team Henderson 70 | |
| Team Wolf leading scorers: Brandon Guttman (24), CJ Elfers (14), Eric Grimm (12) Team Henderson leading scorers: Dan Henderson (33), Sam Heldman (13), David Friedman 10 | ||||
| Bye: Team Ellison | ||||
| 04/22/13 | Week 5 | 6:30pm | Team McKinney 67 | Team Nash 71 |
| Team Nash leading scorers: Oren Shmoel (20), Jeff Nash (15), Kenny Anderson (15), Mike Kahan (10) Team McKinney leading scorers: Robert Evans (32), Matthew McKinney (15) | ||||
| Week 5 | 7:30pm | Team Wolf 78 | Team Haas 65 | |
| Team Wolf leading scorers: David Rosenfeld (26), Brandon Guttman (15), Eric Grimm (11) Team Haas leading scorers: Josh Lewis (21), Noah (19), Josh Bernstein (11) | ||||
| Week 5 | 8:30pm | Team Ellison 63 | Team Kuley 61 | |
| Team Ellison leading scorers: Joel Ellison (24), Chad Von Lehman (12), Michael Depietro (10) Team Kuley leading scorers: Franklin Stewart (19), Warren McConnel (15), James Kuley (14) | ||||
| Bye: Team Henderson | ||||
| 04/29/13 | Week 6 | 6:30pm | Team Wolf 66 | Team McKinney 54 |
| Team Wolf leading scorers: Brandon Guttman (20), David Rosenfeld (16), Eric Grimm (14), CJ Elfers (10) Team McKinney leading scorers: Matthew McKinney (15), Scotty Elfers (12) | ||||
| Week 6 | 7:30pm | Team Ellison 60 | Team Nash 49 | |
| Team Ellison leading scorers: Joel Ellison (18), John Fecker (14), Michael DePietro (13) Team Nash leading scorers: Jeff Nash (17), Oren Shmoel (15) | ||||
| Week 6 | 8:30pm | Team Henderson 57 | Team Haas 69 | |
| Team Haas leading scorers: Josh Lewis (34), Noah (19) Team Henderson leading scorers: Dan Henderson (27), Tyler Zurick (17) | ||||
| Bye: Team Kuley | ||||
| 05/06/13 | Week 7 | 6:30pm | Team Ellison 56 | Team Wolf 53 |
| Team Ellison leading scorers: John Fecker (23), Joel Ellison (15), Chad Von Lehman (10) Team Wolf leading scorer: David Rosenfeld (28) | ||||
| Week 7 | 7:30pm | Team Henderson 73 | Team McKinney 68 | |
| Team Henderson leading scorers: Dan Henderson (40), Tyler Zurick (19), Sam Heldman (11) Team McKinney scoring leaders: Brandon Guttman (19), Gray (18), Matthew McKinney (12), Scotty Elfers (10) | ||||
| Week 7 | 8:30pm | Team Kuley 56 | Team Nash 83 | |
| Team Nash leading scorers: Kenny Anderson (30), Jeff Nash (17), Scotty Elfers (14) Team Kuley leading scorers: Franklin Stewart (19), James Kuley (18), Brandon Guttman (15) | ||||
| Bye: Team Haas | ||||
| 05/13/13 | Week 8 | 6:30pm | Team Kuley 55 | Team Wolf 79 |
| Team Wolf leading scorers: David Rosenfeld (29), Brandon Guttman (14), Eric Grimm (14), Nicholas Cobb (10) Team Kuley leading scorers: Warren McConnel (17), Franklin Stewart (15) | ||||
| Week 8 | 7:30pm | Team Haas 84 | Team McKinney 86 | |
| Team McKinney leading scorers: Matthew McKinney (25), David Rosenfeld (24), Heldman (12), Brandon Guttman (10) Team Haas leading scorers: Josh Lewis (24), Laurence Haas (23), Ashwin Kumar (15), Michael Lemmick (11) | ||||
| Byes: Team Nash, Team Henderson, Team Ellison | ||||
| 05/20/13 | Week 9 | 6:30pm | Team Kuley | Team Henderson |
| Week 9 | 7:30pm | Team Haas | Team Ellison | |
| Week 9 | 8:30pm | Team Nash | Team Wolf | |
| Bye: Team McKinney | ||||
| 06/03/13 | Week 10 | 6:30pm | Team Nash | Team Henderson |
| Week 10 | 7:30pm | Team McKinney | Team Ellison | |
| Byes: Team Wolf, Team Haas, Team Kuley | ||||
| Team Nash*4-2 | Team Haas*4-3 | Team Kuley*0-7 | Team Henderson*2-4 |
| Jeff Nash | Michael Lemmick | James Kuley | Dan Henderson |
| Oren Shmoel | Josh Lewis | Franklin Stewart | David Friedman |
| Mark Weingarten | Josh Bernstein | Michael Danzinger | Tyler Zurick |
| Kenny Anderson | Laurence Haas | Warren McConnell | Sam Heldman |
| Waly Reyes | Brant Wetherald | Todd Wasserman | Edward Kettler |
| Zac Hiudt | Ashwin Kumar | Bob Brant | Kyle Hammonds |
| Team Ellison*4-2 | Team Wolf*6-1 | Team McKinney*3-4 | |
| Joel Ellison | David Rosenfeld | Robert Evans | |
| John Fecker | Jonathan Wolf | Matthew McKinney | |
| Chad Von Lehman | Brandon Guttman | Scotty Elfers | |
| Michael DePietro | Eric Grimm | Justin Boesenberg | |
| Howard Saresky | Nicholas Cobb | Corbin Watts | |
| Adam Chudde | CJ Elfers | Scott McAffry |
Spring/Summer 2013 JCC Men's Softball League
(ages 16+; J Membership is not required)
For more information: http://jcccincysoftball.blogspot.com
FIRST HALF SOFTBALL SCHEDULE:
| Date | Week | Time | Field # | Home | Away |
| 04/10/13 | 1 | 6:15pm | 1 | Team Leader 8 | Team Weisbrot 5 |
| Team Leader defeated Team Weisbrot in a very sharp defensive first game for both squads. Pitcher Barry Kaplan threw a stellar game and the catching duo of Goldberg/Lessure didn't allow a single runner to advance via stolen base or passed ball. The game ball went to Norm Frankel, who produced a highlight reel of stellar plays at third base, including the start end of an amazing 5-4-3 double play. | |||||
| 1 | 6:15pm | 2 | Team Rothstein 2 | Team Wagner 5 | |
| Team Wagner was led by Mark Weisser who pitched a great game and Bob Bonner, Brandon Guttman, and Mark Levine played great defense. Key hits for the winning team were provided by Weisser, Joel Ellison, Bonner, Brad Wagner, and David Snyder. Snyder provided the key "Geiko Insurance RBI" by hitting a blooper between third base and left field scoring Steve Zawatsky from second with two outs in the top of the 7th. Game ball went to Mark Weisser. Glad to see veterans Mike Creemer and Gary Fisher back in action after missing the previous season due to injury. | |||||
| 1 | 6:15pm | 3 | Team Schwartz | Team Cronstein | |
| Team Schwartz and Team Cronstein played to a hard fought draw in a game called at the conclusion of 7 innings on account of darkness. Gary Askin was the savior for Team Schwartz manufacturing a last inning run to tie the game. After legging out an infield hit, he stole third base and then stole home catching the Cronstein battery napping. | |||||
| 1 | 6:15pm | 4 | Team Lefton 6 | Team Grefer 17 | |
| Team Grefer had a great pitching performance by Jamie Kirtzer, including a streak of 4 straight strikeouts. Mike Small played phenomenal defense, and the offense was boosted by Ken Groh, Gary Grefer, and Rick Teneholtz. Team Lefton was missing key players in Weez, Ricky Lefton, and Jordan Evans and will look to bounce back once they get to full strength. Game ball goes to Jamey Kirtzer in his first career win as a full time starting pitcher. | |||||
| Bye: Team Rosenthal | |||||
| 04/17/13 | 2 | 6:15pm | 1 | Team Rothstein 8 | Team Cronstein 2 |
| Pitching and defense were the name of the game. Everyone made plays, but the standouts were Mike Gray pitching a great game and helping his own cause with tremendous defense and Doug Sandor who was outstanding at third base. Offensive stars were Brian Monk, Mike Kadetz and Yitzi Creeger who got his first hit as a JCC softballer while also making several very loud outs by hitting line drives all over the field. Captain Mike Rothstein appreciates Jerry Kirzner and Abe Dahan subbing and making major contributions to the team's first win of the season. Kudos to Jerry Kirzner for a great catch in RF late in the game. | |||||
| 2 | 6:15pm | 2 | Team Grefer 7 | Team Schwartz 4 | |
| Rookie Ken Groh set the tone early with a web gem in the field and Jamie Kurtzer pitched another solid game with the defensive help of Groh, Kyle Grefer, Dan Grefer and Mike Small. Offensively, Groh, Brandon LeBeau and Danny Schaaff led the way. Game Ball went to Ken "Watchin' the Green Grass" Groh (good one Danny!) for his spectacular catch early on and a clutch hit in the 6th inning to help secure the victory. | |||||
| 2 | 6:15pm | 3 | Team Weisbrot 3 | Team Wagner 12 | |
| Team Wagner was down 3-2 with two outs in the 4th when Steve Zawatsky singled and David Snyder walked. After a wild pitch Mike Creemer hit a 2-run single scoring both Zawatsky and Snyder. In the 5th inning, the Burgundy Bombers continued the insurance runs with 5 runs including a big 3-run (JCC Double) by Brad Wagner. Wagner then added a 2-run single in the top of the 7th. Mark Weisser pitched a great game and was helped out defensively by Brandon Guttman in Left Center, who made multiple catches including a web-gem off the bat of Jack Cohen. Game Ball went to Mike Creemer who had the go-ahead RBI. | |||||
| 2 | 6:15pm | 4 | Team Leader 2 | Team Rosenthal 3 | |
| In a pitcher's duel and a game dominated by good defense, Jason "MVP" Faust and Barry Kaplan both kept the opposing offenses in check. With the score tied at 2-2 in the top of the seventh inning, Joel "Sparky" Fogel led off with a drag bunt single and after advancing on a wild pitch and a flyout by Aaron "The Bronco" Compton, Corey "The Boston Man" Norris hit a pop-up to second base and Fogel, using his "blazing" speed, was able to beat the throw home. Game ball went to FAUST as not only did he pitch well, but fielded his position to perfection. Also of note, rookie James "All Hands" Swan recorded his first career hit with a solid single to LCF. | |||||
| Bye: Team Lefton | |||||
| 04/21/13 | 3 | 9:30am | 1 | Team Wagner 10 | Team Lefton 20 |
| The now 2-1 team played against an eight man defense, but was unable to completely expose it as winning pitcher Jimmy Lefton pitched a great game. | |||||
| 3 | 9:30am | 2 | Team Rosenthal 11 | Team Cronstein 8 | |
| We beat Team Cronstein 11-8, as Jason "MVP" Faust pitched and fielded well again and went 4 for 4 at the plate. Mike Swann got the game ball as he started a six run third inning with a solid triple. | |||||
| 3 | 9:30am | 3 | Team Leader 9 | Team Rothstein 4 | |
| Barry Kaplan picked up the win with a stellar performance and also delivered a huge three-run triple. Greg Leader also had a three-run triple to add to the offense. | |||||
| 3 | 9:30am | 4 | Team Weisbrot 7 | Team Schwartz 11 | |
| Team Schwartz picked up its first win with a 11 to 7 victory over Team Weisbrot in the freezer bowl. The game was filled with many miscues which we all attributed to the weather. Couldn't possibly be attributed to us. Hitting stars for Team Schwartz included rookie, Kurt Auer, who laced a triple over the left fielder, and Scott Berge who continued his great hitting. The hitting star for Team Weisbrot was David Weil who was either on drugs or using a corked bat. David hit two towering shots over the left fielder for extra base hits. He's getting better with age. The defensive star was Michael Askin who made a great grab in left field. | |||||
| Bye: Team Grefer | |||||
| 04/24/13 | 4 | 6:15pm | PPD | Team Cronstein | Team Weisbrot |
| 4 | 6:15pm | PPD | Team Lefton | Team Leader | |
| 4 | 6:15pm | PPD | Team Grefer | Team Rothstein | |
| 4 | 6:15pm | PPD | Team Wagner | Team Rosenthal | |
| Bye: Team Schwartz | |||||
| 05/01/13 | 5 | 6:15pm | 1 | Team Rothstein | Team Lefton |
| 5 | 6:15pm | 2 | Team Wagner | Team Schwartz | |
| 5 | 6:15pm | 3 | Team Rosenthal | Team Weisbrot | |
| 5 | 6:15pm | 4 | Team Grefer | Team Leader | |
| Bye: Team Cronstein | |||||
| 05/08/13 | 6 | 6:15pm | PPD | Team Rosenthal | Team Schwartz |
| 6 | 6:15pm | PPD | Team Weisbrot | Team Lefton | |
| 6 | 6:15pm | PPD | Team Cronstein | Team Grefer | |
| 6 | 6:15pm | PPD | Team Leader | Team Wagner | |
| Bye: Team Rothstein | |||||
| 05/22/13 | 7 | 6:15pm | 1 | Team Cronstein | Team Leader |
| 7 | 6:15pm | 2 | Team Weisbrot | Team Grefer | |
| 7 | 6:15pm | 3 | Team Lefton | Team Rosenthal | |
| 7 | 6:15pm | 4 | Team Schwartz | Team Rothstein | |
| Bye: Team Wagner | |||||
| 05/29/13 | 8 | 6:15pm | 1 | Team Grefer | Team Rosenthal |
| 8 | 6:15pm | 2 | Team Cronstein | Team Wagner | |
| 8 | 6:15pm | 3 | Team Schwartz | Team Lefton | |
| 8 | 6:15pm | 4 | Team Rothstein | Team Weisbrot | |
| Bye: Team Leader | |||||
| 06/02/13 | 9 | 6:15pm | 1 | Team Wagner | Team Grefer |
| 9 | 6:15pm | 2 | Team Rosenthal | Team Rothstein | |
| 9 | 6:15pm | 3 | Team Schwartz | Team Leader | |
| 9 | 6:15pm | 4 | Team Lefton | Team Cronstein | |
| Bye: Team Weisbrot | |||||
| Team Cronstein*0-1-2 | Team Grefer*2-0 | Team Lefton*1-1 | Team Leader*2-1 |
| Cohen | Adams | Brown | Frankel |
| Cohen | Grefer | Evans | Frankel |
| Cronstein | Grefer | Fine | Goldberg |
| Cronstein | Grefer | Goldwasser | Kaplan |
| Eppstein | Groh | Hiudt | Leader |
| Kahn | Kirtzer | Hiudt | Lessure |
| Rothstein | LeBeau | Kirzner | Lisman |
| Schwartz | Schaff | Kirzner | Loon |
| Steinberg | Small | Lefton | Shmoel |
| Steinberg | Tenenholtz | Lefton | Silverman |
| Tessel | Vitale | Lefton | Simons |
| Wolf | Younger | Lefton | Wasserman |
| Team Rosenthal*2-0 | Team Rothstein*1-2 | Team Schwartz*1-1-1 | Team Wagner*2-1 |
| Cohen | Creeger | Askin | Bonner |
| Compton | Gallop | Askin | Creemer |
| Faust | Greenberg | Auer | Ellison |
| Fogel | Gray | Berge | Fisher |
| Glassman | Hiudt | Heldman | Goldberg |
| Harris | Kadetz | Lavenda | Guttman |
| Norris | Margolis | Nassif | Kantor |
| Rodriguez | Monk | Newman | Levine |
| Rosenthal | Pelberg | Rose | Snyder |
| Spoerl | Rothstein | Schwartz | Wagner |
| Swan | Sandor | Soletesz | Weisser |
| Waxler | Silverman | Swadner | Zawatsky |
| Team Weisbrot *0-3 | |||
| Cohen | |||
| Cohen | |||
| Franklin | |||
| Franklin | |||
| Weil | |||
| Weinstein | |||
| Weisbrot | |||
| Weisbrot | |||
| Wolf | |||
| Wolf | |||
| Wolf | |||
| Wolf |